VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,519,272,034 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/25.
Total transferred traffic through VPN is 922,026.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,341,036.8 GB  588,498,640
2 Iran (ISLAMIC Republic Of)  98,493,699.4 GB  5,310,466,158
3 Russian Federation  87,940,424.5 GB  1,389,541,151
4 Japan  67,702,801.2 GB  696,631,444
5 United States  52,724,200.1 GB  1,094,680,408
6 Taiwan  50,452,272.4 GB  789,919,643
7 France  46,136,109.9 GB  589,710,380
8 Indonesia  38,299,889.0 GB  890,022,091
9 India  35,847,729.5 GB  769,727,334
10 China  29,507,948.5 GB  771,420,993
11 Viet Nam  29,387,358.2 GB  497,137,347
12 Thailand  19,435,873.6 GB  345,149,458
13 United Arab Emirates  15,610,064.8 GB  517,136,769
14 Hong Kong  14,647,321.6 GB  236,836,068
15 Myanmar  12,948,338.1 GB  224,558,849
16 Philippines  12,849,183.6 GB  317,165,696
17 Malaysia  11,836,100.7 GB  139,798,174
18 Turkmenistan  11,602,957.0 GB  154,437,129
19 Bangladesh  9,472,062.1 GB  387,278,184
20 Ukraine  9,327,948.8 GB  534,073,231
21 Canada  8,058,873.4 GB  82,258,395
22 Saudi Arabia  7,933,624.9 GB  108,330,325
23 Germany  7,837,224.1 GB  242,576,546
24 Turkey  6,710,983.2 GB  98,283,840
25 Singapore  6,652,594.6 GB  407,658,527
26 Iraq  5,658,040.3 GB  224,742,730
27 Australia  5,563,681.9 GB  112,958,960
28 Brazil  5,260,064.1 GB  1,372,127,682
29 United Kingdom  5,217,499.9 GB  126,494,055
30 Lao People's Democratic Republic  4,486,815.3 GB  73,527,390
31 Pakistan  4,355,992.8 GB  104,524,962
32 Nigeria  3,698,634.6 GB  441,211,505
33 Cambodia  3,182,479.8 GB  92,305,054
34 Kenya  3,050,931.1 GB  183,021,427
35 Argentina  2,766,784.0 GB  42,747,299
36 Mexico  2,460,258.9 GB  43,769,558
37 Oman  2,021,946.0 GB  36,500,604
38 Spain  1,982,097.0 GB  22,081,446
39 Netherlands  1,910,543.3 GB  51,542,075
40 Armenia  1,455,798.0 GB  4,875,181
41 Egypt  1,358,680.4 GB  37,564,637
42 Qatar  1,342,601.0 GB  18,966,341
43 Algeria  1,338,344.1 GB  36,922,731
44 Nepal  1,326,158.9 GB  19,671,918
45 Syrian Arab Republic  1,289,320.5 GB  235,306,521
46 Jordan  1,274,268.4 GB  25,321,386
47 Italy  1,225,732.7 GB  14,897,572
48 Somalia  1,190,032.4 GB  53,138,361
49 Kyrgyzstan  1,146,374.4 GB  12,824,152
50 New Zealand  1,128,461.7 GB  14,994,939
51 Sudan  1,075,854.2 GB  40,053,662
52 Macau  1,050,483.8 GB  19,019,895
53 Kazakhstan  1,033,400.1 GB  15,092,964
54 Colombia  1,025,416.3 GB  19,663,853
55 Sweden  997,254.2 GB  17,205,225
56 Ghana  948,405.9 GB  55,933,509
57 Austria  927,550.9 GB  14,585,676
58 Cote D'ivoire  899,672.9 GB  11,180,605
59 Venezuela  852,913.7 GB  25,805,697
60 Belarus  824,222.4 GB  21,674,626
61 Chile  817,492.0 GB  14,099,846
62 Romania  784,054.0 GB  13,505,656
63 Peru  768,446.2 GB  10,585,613
64 Ethiopia  750,489.4 GB  38,938,252
65 Mongolia  694,756.5 GB  11,298,234
66 Libyan Arab Jamahiriya  678,959.4 GB  19,141,868
67 Kuwait  673,414.6 GB  10,381,882
68 Morocco  650,193.7 GB  25,255,403
69 Poland  632,311.8 GB  8,849,962
70 Azerbaijan  595,696.6 GB  10,531,859
71 Yemen  589,362.1 GB  20,002,948
72 Latvia  588,297.1 GB  3,008,420
73 Ecuador  568,639.7 GB  53,601,799
74 Norway  543,754.0 GB  4,698,532
75 Switzerland  517,542.2 GB  36,737,369
76 Gabon  513,669.0 GB  4,631,036
77 Palestinian Territory Occupied  499,580.7 GB  12,384,749
78 Belgium  472,703.8 GB  6,293,833
79 South Africa  462,040.0 GB  17,062,582
80 Finland  437,074.9 GB  3,903,336
81 Tanzania United Republic of  422,934.0 GB  10,722,472
82 Afghanistan  415,491.1 GB  15,423,307
83 Israel  402,909.0 GB  9,113,307
84 Uganda  375,802.4 GB  19,068,086
85 Portugal  369,527.9 GB  5,838,309
86 Denmark  330,790.7 GB  3,025,984
87 Lithuania  321,185.0 GB  4,059,763
88 Hungary  320,414.1 GB  4,846,425
89 Czech Republic  318,791.0 GB  4,930,352
90 Georgia  294,600.0 GB  3,539,385
91 Guinea  281,568.8 GB  8,608,880
92 Greece  265,218.6 GB  3,744,763
93 Sri Lanka  257,010.7 GB  6,572,518
94 Bahrain  225,541.0 GB  3,656,149
95 Tunisia  217,269.9 GB  6,068,702
96 Brunei Darussalam  212,908.1 GB  1,603,116
97 Dominican Republic  212,722.9 GB  6,921,621
98 Bulgaria  210,952.8 GB  4,112,622
99 Guatemala  203,584.7 GB  4,387,849
100 Lebanon  202,763.8 GB  9,020,115
101 Uzbekistan  202,193.1 GB  4,080,242
102 Serbia  198,700.3 GB  3,538,864
103 Panama  185,341.1 GB  5,000,050
104 Bolivia  182,344.7 GB  3,213,326
105 Djibouti  163,146.7 GB  4,254,018
106 Paraguay  157,118.1 GB  2,085,461
107 Ireland  136,310.8 GB  1,887,014
108 Slovenia  132,676.4 GB  1,546,014
109 Costa Rica  115,201.3 GB  1,717,476
110 Croatia (LOCAL Name: Hrvatska)  114,898.3 GB  1,150,821
111 Slovakia (SLOVAK Republic)  110,074.6 GB  1,233,431
112 Moldova Republic of  106,831.9 GB  2,724,501
113 Cuba  104,582.9 GB  2,748,384
114 Albania  104,142.6 GB  2,343,760
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,205.9 GB  1,325,583
117 Jamaica  91,738.2 GB  2,086,289
118 Bhutan  81,276.9 GB  1,684,100
119 Estonia  80,900.4 GB  1,052,458
120 Uruguay  77,565.1 GB  1,140,045
121 Luxembourg  61,541.0 GB  1,329,615
122 Honduras  60,842.3 GB  1,404,708
123 Benin  60,396.3 GB  6,994,620
124 Antigua and Barbuda  58,896.4 GB  1,623,172
125 Cyprus  55,372.8 GB  7,537,005
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  52,981.9 GB  1,618,728
128 Maldives  52,551.3 GB  907,456
129 Senegal  52,151.5 GB  1,968,538
130 Guam  51,150.7 GB  983,501
131 Northern Mariana Islands  43,906.8 GB  269,928
132 Macedonia  42,036.5 GB  653,852
133 Trinidad and Tobago  42,029.0 GB  641,609
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,910.1 GB  3,223,212
136 Timor-leste  34,043.8 GB  742,758
137 Mozambique  33,491.4 GB  2,471,180
138 El Salvador  33,156.2 GB  874,406
139 Fiji  29,779.2 GB  821,463
140 Barbados  28,745.7 GB  349,846
141 Madagascar  28,658.4 GB  754,362
142 Nicaragua  27,096.9 GB  524,638
143 Malta  26,702.3 GB  504,589
144 Tajikistan  25,337.1 GB  1,216,131
145 Iceland  25,336.6 GB  760,949
146 Namibia  25,320.6 GB  751,347
147 Puerto Rico  25,004.2 GB  666,451
148 Palau  24,190.7 GB  189,287
149 Reunion  23,587.7 GB  94,272
150 Seychelles  22,402.0 GB  3,420,560
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,529.2 GB  1,461,969
153 Angola  20,856.9 GB  777,747
154 Mali  18,467.7 GB  1,068,071
155 Burkina Faso  18,347.2 GB  1,575,809
156 Bahamas  17,739.6 GB  346,789
157 Mauritania  17,733.8 GB  533,597
158 Montenegro  17,732.9 GB  371,372
159 Zambia  16,393.5 GB  659,972
160 Zimbabwe  16,041.6 GB  2,283,949
161 Saint Lucia  15,104.7 GB  183,456
162 Guyana  14,205.0 GB  302,743
163 Malawi  13,281.6 GB  191,395
164 Papua New Guinea  13,027.6 GB  196,441
165 Suriname  11,268.7 GB  311,359
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,278.9 GB  393,582
169 French Polynesia  9,098.8 GB  186,985
170 Belize  8,928.9 GB  516,352
171 Gambia  8,527.3 GB  3,637,799
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.5 GB  93,854
174 Saint Vincent and The Grenadines  7,901.9 GB  100,795
175 Curacao  7,000.6 GB  133,747
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,608
178 Marshall Islands  6,296.9 GB  59,841
179 Vanuatu  5,445.4 GB  276,635
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,299.4 GB  75,640
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,052
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.8 GB  73,766
189 Guadeloupe  3,124.0 GB  43,364
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.3 GB  134,900
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,324
194 Tonga  2,332.7 GB  164,857
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,191.8 GB  48,366
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,990.8 GB  88,452
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.1 GB  76,114
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,388
205 Turks and Caicos Islands  1,204.1 GB  24,770
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,146.3 GB  34,024
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  984.7 GB  26,603
210 Guinea-bissau  735.4 GB  30,583
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.8 GB  18,332
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4